loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Oct 31, 2024 63.62 3.79 -11.84
Equity-Bharat Electron Oct 31, 2024 59.38 3.54 -0.07
Reverse Repo-TREPS Oct 31, 2024 56.69 3.38 86.05
Equity-Maruti Suzuki Oct 31, 2024 51.50 3.07 -16.33
Equity-Bajaj Auto Oct 31, 2024 50.39 3.01 -20.33
Equity-Hind.Aeronautics Oct 31, 2024 43.40 2.59 -3.93
Equity-Reliance Industr Oct 31, 2024 39.47 2.35 -9.79
Equity-Tata Steel Oct 31, 2024 37.71 2.25 -11.86
Equity-Kaynes Tech Oct 31, 2024 37.45 2.23 -4.38
Equity-A B Real Estate Oct 31, 2024 36.99 2.21 -3.76
Equity-GE Vernova T&D Oct 31, 2024 36.23 2.16 6.24
Equity-Suzlon Energy Oct 31, 2024 36.20 2.16 -16.36
Equity-Exide Inds. Oct 31, 2024 34.89 2.08 65.21
Equity-NTPC Oct 31, 2024 34.06 2.03 -7.91
Equity-Larsen & Toubro Oct 31, 2024 33.36 1.99 -1.45
Equity-Cummins India Oct 31, 2024 33.13 1.98 -16.42
Equity-Solar Industries Oct 31, 2024 32.59 1.94 -11.27
Equity-Dixon Technolog. Oct 31, 2024 32.08 1.91 1.87
Equity-Siemens Oct 31, 2024 31.90 1.90 -3.78
Equity-Samvardh. Mothe. Oct 31, 2024 31.77 1.89 -14.40
Equity-Voltas Oct 31, 2024 30.28 1.81 -10.60
Equity-NOCIL Oct 31, 2024 27.31 1.63 -0.84
Equity-Polycab India Oct 31, 2024 27.36 1.63 6.61
Equity-Apar Inds. Oct 31, 2024 26.30 1.57 20.88
Equity-Hindalco Inds. Oct 31, 2024 25.70 1.53 -9.28
Equity-Varun Beverages Oct 31, 2024 23.19 1.38 -1.41
Equity-J B Chemicals & Oct 31, 2024 22.54 1.34 4.59
Equity-Bikaji Foods Oct 31, 2024 22.46 1.34 -7.79
Equity-Grasim Inds Oct 31, 2024 22.38 1.33 -3.57
Equity-Innova Captab Oct 31, 2024 22.01 1.31 0.58
Equity-TTK Prestige Oct 31, 2024 21.60 1.29 -1.31
Equity-Supreme Inds. Oct 31, 2024 21.50 1.28 -19.30
Equity-Deepak Nitrite Oct 31, 2024 21.35 1.27 -9.32
Equity-UltraTech Cem. Oct 31, 2024 21.12 1.26 -6.24
Equity-CG Power & Ind Oct 31, 2024 20.98 1.25 -7.20
Equity-Pidilite Inds. Oct 31, 2024 20.75 1.24 -6.36
Equity-J K Cements Oct 31, 2024 20.85 1.24 -6.91
Equity-Titagarh Rail Oct 31, 2024 20.61 1.23 -0.02
Equity-O N G C Oct 31, 2024 20.45 1.22 10.65
Equity-The Ramco Cement Oct 31, 2024 20.11 1.20 2.26
Equity-Balrampur Chini Oct 31, 2024 20.03 1.19 -3.25
Equity-Carborundum Uni. Oct 31, 2024 19.73 1.18 -7.97
Equity-Sundram Fasten. Oct 31, 2024 19.37 1.16 -1.97
Equity-Triveni Turbine Oct 31, 2024 19.38 1.16 1.02
Equity-A B B Oct 31, 2024 18.92 1.13 -7.77
Equity-Mazagon Dock Oct 31, 2024 18.46 1.10 -22.42
Equity-Hitachi Energy Oct 31, 2024 18.28 1.09 -4.99
Equity-Praj Industries Oct 31, 2024 17.79 1.06 -7.81
Equity-Timken India Oct 31, 2024 17.41 1.04 -9.90
Equity-KEI Industries Oct 31, 2024 16.99 1.01 17.29
Equity-Safari Inds. Oct 31, 2024 16.54 0.99 -6.11
Equity-K P R Mill Ltd Oct 31, 2024 16.40 0.98 -15.99
Equity-Sona BLW Precis. Oct 31, 2024 16.20 0.97 -7.76
Equity-Kansai Nerolac Oct 31, 2024 16.17 0.96 -7.88
Equity-Cipla Oct 31, 2024 15.88 0.95 -6.19
Equity-V-Guard Industri Oct 31, 2024 15.69 0.94 -2.81
Equity-Mrs Bectors Oct 31, 2024 15.20 0.91 -0.82
Equity-Craftsman Auto Oct 31, 2024 14.69 0.88 -21.24
Equity-Kajaria Ceramics Oct 31, 2024 13.41 0.80 -18.09
Equity-Greenlam Industr Oct 31, 2024 12.96 0.77 -8.87
Equity-Concord Biotech Oct 31, 2024 12.03 0.72 -9.95
Equity-Engineers India Oct 31, 2024 11.96 0.71 0.00
Equity-RHI Magnesita Oct 31, 2024 11.76 0.70 -2.21
Equity-KSB Oct 31, 2024 10.50 0.63 -10.97
Equity-Coal India Oct 31, 2024 10.47 0.62 -11.39
Equity-Mold-Tek Pack. Oct 31, 2024 8.15 0.49 -10.54
Equity-Inox India Oct 31, 2024 4.32 0.26 -44.84
Net CA & Others-Net CA & Others Oct 31, 2024 -3.61 -0.21 -442.79